| 000 | 02774nam a22005175i 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-27512-8 | ||
| 003 | DE-He213 | ||
| 005 | 20140220083308.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 120626s2012 gw | s |||| 0|eng d | ||
| 020 |
_a9783642275128 _9978-3-642-27512-8 |
||
| 024 | 7 |
_a10.1007/978-3-642-27512-8 _2doi |
|
| 050 | 4 | _aQC610.9-611.8 | |
| 072 | 7 |
_aTJFD5 _2bicssc |
|
| 072 | 7 |
_aTEC008090 _2bisacsh |
|
| 082 | 0 | 4 |
_a537.622 _223 |
| 100 | 1 |
_aBalkan, Naci. _eeditor. |
|
| 245 | 1 | 0 |
_aSemiconductor Modeling Techniques _h[electronic resource] / _cedited by Naci Balkan, Marie Xavier. |
| 264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2012. |
|
| 300 |
_aXI, 261 p. 120 illus., 48 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aSpringer Series in Materials Science, _x0933-033X ; _v159 |
|
| 505 | 0 | _aIntroduction to semiconductor heterostructures -- Finite element method and applications in semiconductors -- Theory of electronic transport in nanostructures -- Electron-phonon interactions -- Nonlinear effects at high electric fields -- Band structure engineering for optoelectronic devices -- Tight-binding/pseudo-potential calculations -- Theory and modelling of vertical cavity devices -- Fundamental theory of lasers and SOAs. | |
| 520 | _aThis book describes the key theoretical techniques for semiconductor research to quantitatively calculate and simulate the properties. It presents particular techniques to study novel semiconductor materials, such as 2D heterostructures, quantum wires, quantum dots and nitrogen containing III-V alloys. The book is aimed primarily at newcomers working in the field of semiconductor physics to give guidance in theory and experiment. The theoretical techniques for electronic and optoelectronic devices are explained in detail. | ||
| 650 | 0 | _aPhysics. | |
| 650 | 0 | _aElectronics. | |
| 650 | 0 | _aOptical materials. | |
| 650 | 1 | 4 | _aPhysics. |
| 650 | 2 | 4 | _aSemiconductors. |
| 650 | 2 | 4 | _aOptical and Electronic Materials. |
| 650 | 2 | 4 | _aElectronics and Microelectronics, Instrumentation. |
| 650 | 2 | 4 | _aElectronic Circuits and Devices. |
| 650 | 2 | 4 | _aApplied and Technical Physics. |
| 650 | 2 | 4 | _aNanoscale Science and Technology. |
| 700 | 1 |
_aXavier, Marie. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783642275111 |
| 830 | 0 |
_aSpringer Series in Materials Science, _x0933-033X ; _v159 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-27512-8 |
| 912 | _aZDB-2-PHA | ||
| 999 |
_c102608 _d102608 |
||