| 000 | 03961nam a22005775i 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-25722-3 | ||
| 003 | DE-He213 | ||
| 005 | 20140220083306.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 120220s2012 gw | s |||| 0|eng d | ||
| 020 |
_a9783642257223 _9978-3-642-25722-3 |
||
| 024 | 7 |
_a10.1007/978-3-642-25722-3 _2doi |
|
| 050 | 4 | _aGE1-350 | |
| 072 | 7 |
_aRNP _2bicssc |
|
| 072 | 7 |
_aSCI026000 _2bisacsh |
|
| 072 | 7 |
_aSCI013000 _2bisacsh |
|
| 082 | 0 | 4 |
_a577.14 _223 |
| 100 | 1 |
_aGuasch, Helena. _eeditor. |
|
| 245 | 1 | 0 |
_aEmerging and Priority Pollutants in Rivers _h[electronic resource] : _bBringing Science into River Management Plans / _cedited by Helena Guasch, Antoni Ginebreda, Anita Geiszinger. |
| 264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2012. |
|
| 300 |
_aXIV, 270p. 41 illus., 11 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aThe Handbook of Environmental Chemistry, _x1867-979X ; _v19 |
|
| 505 | 0 | _aOccurrence and elimination of pharmaceuticals during conventional wastewater treatment -- Bioavailability of organic contaminants in freshwater environments -- The use of attached microbial communities to assess ecological risks of pollutants in river ecosystems -- The use of photosynthetic fluorescence parameters from autotrophic biofilms for monitoring the effect of chemicals in river ecosystems -- Consistency in diatom response to metal-contaminated environments -- Advances in the multi-biomarker approach for risk assessment in aquatic ecosystems -- How to link field observations with causality? Field and experimental approaches linking chemical pollution with ecological alterations -- Evaluating ecological integrity in multi-stressed rivers: from the currently used biotic indices to newly developed approaches using biofilms and invertebrate -- Comparing chemical and ecological status in Catalan rivers. Analysis of river quality status following the Water Framework Directive. | |
| 520 | _aThe enduring changes in the aquatic environment and the increasing influx of contaminants call for novel conceptual and methodological approaches to relating chemical pollution and ecological alterations in ecosystems. This volume highlights the latest advances concerning the sampling, analyses, occurrence, bioavailability, and effects of emerging and priority pollutants in European rivers, the current status of the River Management Plans in Europe, and the applicability of the newly developed techniques for water monitoring purposes. The topics are discussed in the context of the EU Water Framework Directive, evaluating their shortcomings and providing a basis for doing away with them. Linking scientific research and river management practices, this book is an invaluable source of information for environmental chemists, aquatic scientists, ecologists and water managers. | ||
| 650 | 0 | _aEnvironmental sciences. | |
| 650 | 0 | _aAnalytical biochemistry. | |
| 650 | 0 | _aAquatic biology. | |
| 650 | 0 | _aEnvironmental chemistry. | |
| 650 | 0 | _aEnvironmental toxicology. | |
| 650 | 0 | _aWaste disposal. | |
| 650 | 1 | 4 | _aEnvironment. |
| 650 | 2 | 4 | _aEnvironmental Chemistry. |
| 650 | 2 | 4 | _aWater Quality/Water Pollution. |
| 650 | 2 | 4 | _aWaste Management/Waste Technology. |
| 650 | 2 | 4 | _aEcotoxicology. |
| 650 | 2 | 4 | _aFreshwater & Marine Ecology. |
| 650 | 2 | 4 | _aAnalytical Chemistry. |
| 700 | 1 |
_aGinebreda, Antoni. _eeditor. |
|
| 700 | 1 |
_aGeiszinger, Anita. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783642257216 |
| 830 | 0 |
_aThe Handbook of Environmental Chemistry, _x1867-979X ; _v19 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-25722-3 |
| 912 | _aZDB-2-EES | ||
| 999 |
_c102473 _d102473 |
||