| 000 | 02994nam a22005175i 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-25038-5 | ||
| 003 | DE-He213 | ||
| 005 | 20140220083304.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 120424s2012 gw | s |||| 0|eng d | ||
| 020 |
_a9783642250385 _9978-3-642-25038-5 |
||
| 024 | 7 |
_a10.1007/978-3-642-25038-5 _2doi |
|
| 050 | 4 | _aQH343.4 | |
| 072 | 7 |
_aRGM _2bicssc |
|
| 072 | 7 |
_aSCI031000 _2bisacsh |
|
| 072 | 7 |
_aSCI086000 _2bisacsh |
|
| 082 | 0 | 4 |
_a550 _223 |
| 100 | 1 |
_aLouys, Julien. _eeditor. |
|
| 245 | 1 | 0 |
_aPaleontology in Ecology and Conservation _h[electronic resource] / _cedited by Julien Louys. |
| 264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2012. |
|
| 300 |
_aX, 273p. 72 illus., 39 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 | _aSpringer Earth System Sciences | |
| 505 | 0 | _aPalaeontology and ecology – their common origins and later split -- Ecology needs a palaeontological perspective -- Reconciling Paleontological and Neontological Data: Issues of Scale, Taxonomy, and Taphonomy -- Building links between ecology and palaeontology with taphonomic studies of recent vertebrate communities -- Phylogeography and the fossil record. | |
| 520 | _aThe fossil record contains unique long-term insights into how ecosystems form and function which cannot be determined simply by examining modern systems. It also provides a record of endangered species through time, which allow us to make conservation decisions based on thousands to millions of years of information. The aim of this book is to demonstrate how palaeontological data has been or could be incorporated into ecological or conservation scientific studies. This book will be written by palaeontologists for modern ecologists and conservation scientists. Manuscripts will fall into one (or a combination) of four broad categories: case studies, review articles, practical considerations and future directions. This book will serve as both a ‘how to guide’ and provide the current state of knowledge for this type of research. It will highlight the unique and critical insights that can be gained by the inclusion of palaeontological data into modern ecological or conservation studies. | ||
| 650 | 0 | _aGeography. | |
| 650 | 0 | _aLife sciences. | |
| 650 | 0 | _aPaleontology. | |
| 650 | 0 | _aEcology. | |
| 650 | 0 | _aConservation biology. | |
| 650 | 1 | 4 | _aEarth Sciences. |
| 650 | 2 | 4 | _aBiogeosciences. |
| 650 | 2 | 4 | _aPaleontology. |
| 650 | 2 | 4 | _aEcology. |
| 650 | 2 | 4 | _aConservation Biology/Ecology. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783642250378 |
| 830 | 0 | _aSpringer Earth System Sciences | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-25038-5 |
| 912 | _aZDB-2-EES | ||
| 999 |
_c102374 _d102374 |
||