| 000 | 03091nam a22005295i 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-24791-0 | ||
| 003 | DE-He213 | ||
| 005 | 20140220083304.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 120313s2012 gw | s |||| 0|eng d | ||
| 020 |
_a9783642247910 _9978-3-642-24791-0 |
||
| 024 | 7 |
_a10.1007/978-3-642-24791-0 _2doi |
|
| 050 | 4 | _aQA76.76.A65 | |
| 072 | 7 |
_aUNH _2bicssc |
|
| 072 | 7 |
_aUDBD _2bicssc |
|
| 072 | 7 |
_aCOM032000 _2bisacsh |
|
| 082 | 0 | 4 |
_a005.7 _223 |
| 100 | 1 |
_aSchönthaler, Frank. _eauthor. |
|
| 245 | 1 | 0 |
_aBusiness Processes for Business Communities _h[electronic resource] : _bModeling Languages, Methods, Tools / _cby Frank Schönthaler, Gottfried Vossen, Andreas Oberweis, Thomas Karle. |
| 264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2012. |
|
| 300 |
_aXII, 189p. 99 illus. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | _aIntroduction -- Practical Introduction to Business Process Engineering -- Concepts and Modeling Languages -- The Horus Method -- Areas of Application -- The Future of Business Engineering -- Bibliography. | |
| 520 | _aAfter a brief introduction to the topic of business process modeling, the book offers a quick-start into model-based business process engineering. After that, the foundations of the modeling languages used are conveyed. Meaningful examples are in the foreground - each of the underlying formalisms is treated only as far as needed. Next the Horus Method is described in detail. The book defines a sequence of activities which finally leads to the creation of a complete business process model. The Horus Method, incidentally, is not bound to the use of the Horus software tools. It can be used with other tools or, if necessary, be used even without tool support. Important application fields of business process engineering are described, where the spectrum ranges from business process reengineering to the development and implementation of information systems. The book concludes with an outlook on the future of business process engineering and highlights current research activities in the area. | ||
| 650 | 0 | _aComputer science. | |
| 650 | 0 | _aInformation systems. | |
| 650 | 0 | _aInformation Systems. | |
| 650 | 0 | _aManagement information systems. | |
| 650 | 1 | 4 | _aComputer Science. |
| 650 | 2 | 4 | _aInformation Systems Applications (incl. Internet). |
| 650 | 2 | 4 | _aBusiness Information Systems. |
| 650 | 2 | 4 | _aModels and Principles. |
| 650 | 2 | 4 | _aComputer Appl. in Administrative Data Processing. |
| 650 | 2 | 4 | _aManagement of Computing and Information Systems. |
| 700 | 1 |
_aVossen, Gottfried. _eauthor. |
|
| 700 | 1 |
_aOberweis, Andreas. _eauthor. |
|
| 700 | 1 |
_aKarle, Thomas. _eauthor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783642247903 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-24791-0 |
| 912 | _aZDB-2-SCS | ||
| 999 |
_c102341 _d102341 |
||