| 000 | 03462nam a22004935i 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-22161-3 | ||
| 003 | DE-He213 | ||
| 005 | 20140220083259.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 120420s2012 gw | s |||| 0|eng d | ||
| 020 |
_a9783642221613 _9978-3-642-22161-3 |
||
| 024 | 7 |
_a10.1007/978-3-642-22161-3 _2doi |
|
| 050 | 4 | _aQE351-399.2 | |
| 072 | 7 |
_aPNV _2bicssc |
|
| 072 | 7 |
_aSCI048000 _2bisacsh |
|
| 082 | 0 | 4 |
_a549 _223 |
| 100 | 1 |
_aGötze, Jens. _eeditor. |
|
| 245 | 1 | 0 |
_aQuartz: Deposits, Mineralogy and Analytics _h[electronic resource] / _cedited by Jens Götze, Robert Möckel. |
| 264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2012. |
|
| 300 |
_aXV, 360p. 130 illus., 56 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 | _aSpringer Geology | |
| 505 | 0 | _aClassification, mineralogy and industrial potential of SiO2 minerals and rocks -- Assessment of High Purity Quartz Resources -- Quality requirements of quartz sand in the building industry.-Petrological and chemical characterisation of high-purity quartz deposits with examples from Norway -- Evaluation of the potential of the pegmatitic quartz veins of the Sierra de Comechigones (Argentina) as a source of high purity quartz by a combination of LA-ICP-MS, ICP, cathodoluminescence, gas chromatography, fluid inclusion analysis, Raman and FTIR spectroscopy -- Brazilian quartz deposits and a perspective about industrial use, gemstone and color treatment -- First-principles calculations of the E'1 center in quartz: Structural models, 29Si hyperfine parameters and association with Al impurity -- Gamma-Irradiation Dependency of EPR and TL-Spectra of Quartz -- Analysis of low element concentrations in quartz by electron microprobe.-In situ analysis of trace elements in quartz using laser ablation inductively coupled plasma mass spectrometry -- Cathodoluminescence microanalysis of the defect microstructures of bulk and nanoscale ultrapure SiO2 polymorphs for device applications -- Trace element characteristics, luminescence properties and real structure of quartz -- Mineralogy, geochemistry and cathodoluminescence of authigenic quartz from different sedimentary rocks -- CL textures and trace elements in hydrothermal quartz -- Quartz regeneration and the use of quartz as a carrier of genetic information. | |
| 520 | _aThe book will include contributions of the state of the art of quartz raw materials (deposits and properties) and their analytics. The chapters are presented by leading scientists in the quartz field. The presentations cover the main interrelations between genesis of quartz - formation of specific properties - analytics - industrial applications of SiO2 raw materials. | ||
| 650 | 0 | _aGeography. | |
| 650 | 0 | _aGeochemistry. | |
| 650 | 0 | _aMines and mineral resources. | |
| 650 | 0 | _aMineralogy. | |
| 650 | 1 | 4 | _aEarth Sciences. |
| 650 | 2 | 4 | _aMineralogy. |
| 650 | 2 | 4 | _aMineral Resources. |
| 650 | 2 | 4 | _aGeochemistry. |
| 700 | 1 |
_aMöckel, Robert. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783642221606 |
| 830 | 0 | _aSpringer Geology | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-22161-3 |
| 912 | _aZDB-2-EES | ||
| 999 |
_c102031 _d102031 |
||