| 000 | 02743nam a22004935i 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-21277-2 | ||
| 003 | DE-He213 | ||
| 005 | 20140220083258.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 110919s2012 gw | s |||| 0|eng d | ||
| 020 |
_a9783642212772 _9978-3-642-21277-2 |
||
| 024 | 7 |
_a10.1007/978-3-642-21277-2 _2doi |
|
| 050 | 4 | _aHB1-846.8 | |
| 072 | 7 |
_aKCA _2bicssc |
|
| 072 | 7 |
_aBUS069030 _2bisacsh |
|
| 082 | 0 | 4 |
_a330.1 _223 |
| 100 | 1 |
_aDolgin, Alexander. _eauthor. |
|
| 245 | 1 | 0 |
_aManifesto of the New Economy _h[electronic resource] : _bInstitutions and Business Models of the Digital Society / _cby Alexander Dolgin. |
| 264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2012. |
|
| 300 |
_aVI, 145 p. 38 illus., 4 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 520 | _aHow do social networking services earn money? What is the "second hand of the market" and how does it operate? Why does society need so many different kinds of goods? What does happiness economics not reveal about happiness? What is the link between talent, success and “stardom”? What is the business development model for the entertainment and media industry? What is emotional hysteresis? How can we measure cultural values? What is subjective time and how can it be made qualitative? What is club economics? You can find the answers to all these questions in the book. It describes the main trends in development of our digital society. It appeals to those who are curious about what will replace search engines, and how social networking services will evolve. It is about the profit from different forms of informational collaboration (crowdsourcing, collaborative filtering) and how it will affect the structure of the society and human pursuit for happiness. | ||
| 650 | 0 | _aEconomics. | |
| 650 | 0 | _aComputer Communication Networks. | |
| 650 | 0 |
_aSocial sciences _xData processing. |
|
| 650 | 0 |
_aEconomics _xMethodology. |
|
| 650 | 0 | _aSocial sciences. | |
| 650 | 1 | 4 | _aEconomics/Management Science. |
| 650 | 2 | 4 | _aEconomic Theory. |
| 650 | 2 | 4 | _aMethodology and the History of Economic Thought. |
| 650 | 2 | 4 | _aBusiness/Management Science, general. |
| 650 | 2 | 4 | _aComputer Appl. in Social and Behavioral Sciences. |
| 650 | 2 | 4 | _aComputer Communication Networks. |
| 650 | 2 | 4 | _aSocial Sciences, general. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783642212765 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-21277-2 |
| 912 | _aZDB-2-SBE | ||
| 999 |
_c101975 _d101975 |
||