| 000 | 02810nam a22004455i 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-21067-9 | ||
| 003 | DE-He213 | ||
| 005 | 20140220083258.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 111216s2012 gw | s |||| 0|eng d | ||
| 020 |
_a9783642210679 _9978-3-642-21067-9 |
||
| 024 | 7 |
_a10.1007/978-3-642-21067-9 _2doi |
|
| 050 | 4 | _aT55.4-60.8 | |
| 072 | 7 |
_aTGP _2bicssc |
|
| 072 | 7 |
_aTEC009060 _2bisacsh |
|
| 082 | 0 | 4 |
_a670 _223 |
| 100 | 1 |
_aBrecher, Christian. _eeditor. |
|
| 245 | 1 | 0 |
_aIntegrative Production Technology for High-Wage Countries _h[electronic resource] / _cedited by Christian Brecher. |
| 264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2012. |
|
| 300 |
_aXXV, 1096 p. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | _aIntroduction -- Integrative Production Technology for High-Wage Countries -- Individualised production -- Virtual production systems -- Hybrid production systems -- Self-optimising production systems -- Integrative Business- und Technology Cases -- Subject index. | |
| 520 | _aIndustrial production in high-wage countries like Germany is still at risk. Yet, there are many counter-examples in which producing companies dominate their competitors by not only compensating for their specific disadvantages in terms of factor costs (e.g. wages, energy, duties and taxes) but rather by minimising waste using synchronising integrativity as well as by obtaining superior adaptivity on alternating conditions. In order to respond to the issue of economic sustainability of industrial production in high-wage countries, the leading production engineering and material research scientists of RWTH Aachen University together with renowned companies have established the Cluster of Excellence “Integrative Production Technology for High-Wage Countries”. This compendium comprises the cluster’s scientific results as well as a selection of business and technology cases, in which these results have been successfully implemented into industrial practice in close cooperation with more than 30 companies of the industrial production sector. | ||
| 650 | 0 | _aEngineering. | |
| 650 | 0 | _aIndustrial engineering. | |
| 650 | 0 | _aSustainable development. | |
| 650 | 1 | 4 | _aEngineering. |
| 650 | 2 | 4 | _aIndustrial and Production Engineering. |
| 650 | 2 | 4 | _aProduction/Logistics/Supply Chain Management. |
| 650 | 2 | 4 | _aSustainable Development. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783642210662 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-21067-9 |
| 912 | _aZDB-2-ENG | ||
| 999 |
_c101969 _d101969 |
||