| 000 | 02946nam a22004695i 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-21055-6 | ||
| 003 | DE-He213 | ||
| 005 | 20140220083257.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 110919s2012 gw | s |||| 0|eng d | ||
| 020 |
_a9783642210556 _9978-3-642-21055-6 |
||
| 024 | 7 |
_a10.1007/978-3-642-21055-6 _2doi |
|
| 050 | 4 | _aTK1-9971 | |
| 072 | 7 |
_aTJK _2bicssc |
|
| 072 | 7 |
_aTEC041000 _2bisacsh |
|
| 082 | 0 | 4 |
_a621.382 _223 |
| 100 | 1 |
_aPachnicke, Stephan. _eauthor. |
|
| 245 | 1 | 0 |
_aFiber-Optic Transmission Networks _h[electronic resource] : _bEfficient Design and Dynamic Operation / _cby Stephan Pachnicke. |
| 264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2012. |
|
| 300 |
_aX, 166 p. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aSignals and Communication Technology, _x1860-4862 |
|
| 505 | 0 | _aIntroduction -- Fiber Optical Transmission Systems -- Simulation of Fiber Optical Transmission Systems -- Efficient Design of Fiber Optical Transmission Systems -- Dynamic Operation of Fiber Optical Transmission Networks -- Conclusions and Outlook -- Appendix. | |
| 520 | _aNext generation optical communication systems will have to transport a significantly increased data volume at a reduced cost per transmitted bit. To achieve these ambitious goals optimum design is crucial in combination with dynamic adaptation to actual traffic demands and improved energy efficiency. In the first part of the book the author elaborates on the design of optical transmission systems. Several methods for efficient numerical simulation are presented ranging from meta-model based optimization to parallelization techniques for solving the nonlinear Schrödinger equation. Furthermore, fast analytical and semi-analytical models are described to estimate the various degradation effects occurring on the transmission line. In the second part of the book operational aspects of optical networks are investigated. Physical layer impairment-aware routing and regenerator placement are studied. Finally, it is analyzed how the energy efficiency of a multi-layer optical core network can be increased by dynamic adaptation to traffic patterns changing in the course of the day. | ||
| 650 | 0 | _aEngineering. | |
| 650 | 0 | _aMicrowaves. | |
| 650 | 0 | _aTelecommunication. | |
| 650 | 1 | 4 | _aEngineering. |
| 650 | 2 | 4 | _aCommunications Engineering, Networks. |
| 650 | 2 | 4 | _aSignal, Image and Speech Processing. |
| 650 | 2 | 4 | _aMicrowaves, RF and Optical Engineering. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783642210549 |
| 830 | 0 |
_aSignals and Communication Technology, _x1860-4862 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-21055-6 |
| 912 | _aZDB-2-ENG | ||
| 999 |
_c101968 _d101968 |
||