| 000 | 03732nam a22005655i 4500 | ||
|---|---|---|---|
| 001 | 978-3-0348-0133-1 | ||
| 003 | DE-He213 | ||
| 005 | 20140220083253.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 120102s2012 sz | s |||| 0|eng d | ||
| 020 |
_a9783034801331 _9978-3-0348-0133-1 |
||
| 024 | 7 |
_a10.1007/978-3-0348-0133-1 _2doi |
|
| 050 | 4 | _aQA370-380 | |
| 072 | 7 |
_aPBKJ _2bicssc |
|
| 072 | 7 |
_aMAT007000 _2bisacsh |
|
| 082 | 0 | 4 |
_a515.353 _223 |
| 100 | 1 |
_aLeugering, Günter. _eeditor. |
|
| 245 | 1 | 0 |
_aConstrained Optimization and Optimal Control for Partial Differential Equations _h[electronic resource] / _cedited by Günter Leugering, Sebastian Engell, Andreas Griewank, Michael Hinze, Rolf Rannacher, Volker Schulz, Michael Ulbrich, Stefan Ulbrich. |
| 264 | 1 |
_aBasel : _bSpringer Basel, _c2012. |
|
| 300 |
_aXI, 622p. 143 illus., 80 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aInternational Series of Numerical Mathematics ; _v160 |
|
| 505 | 0 | _aIntroduction -- Constrained Optimization, Identification and Control -- Shape and Topology Optimization -- Model Reduction -- Discretization: Concepts and Analysis -- Applications. | |
| 520 | _aThis special volume focuses on optimization and control of processes governed by partial differential equations. The contributors are mostly participants of the DFG-priority program 1253: Optimization with PDE-constraints which is active since 2006. The book is organized in sections which cover almost the entire spectrum of modern research in this emerging field. Indeed, even though the field of optimal control and optimization for PDE-constrained problems has undergone a dramatic increase of interest during the last four decades, a full theory for nonlinear problems is still lacking. The contributions of this volume, some of which have the character of survey articles, therefore, aim at creating and developing further new ideas for optimization, control and corresponding numerical simulations of systems of possibly coupled nonlinear partial differential equations. The research conducted within this unique network of groups in more than fifteen German universities focuses on novel methods of optimization, control and identification for problems in infinite-dimensional spaces, shape and topology problems, model reduction and adaptivity, discretization concepts and important applications. Besides the theoretical interest, the most prominent question is about the effectiveness of model-based numerical optimization methods for PDEs versus a black-box approach that uses existing codes, often heuristic-based, for optimization. | ||
| 650 | 0 | _aMathematics. | |
| 650 | 0 | _aDifferential equations, partial. | |
| 650 | 0 |
_aComputer science _xMathematics. |
|
| 650 | 0 | _aMathematical optimization. | |
| 650 | 1 | 4 | _aMathematics. |
| 650 | 2 | 4 | _aPartial Differential Equations. |
| 650 | 2 | 4 | _aOptimization. |
| 650 | 2 | 4 | _aComputational Mathematics and Numerical Analysis. |
| 700 | 1 |
_aEngell, Sebastian. _eeditor. |
|
| 700 | 1 |
_aGriewank, Andreas. _eeditor. |
|
| 700 | 1 |
_aHinze, Michael. _eeditor. |
|
| 700 | 1 |
_aRannacher, Rolf. _eeditor. |
|
| 700 | 1 |
_aSchulz, Volker. _eeditor. |
|
| 700 | 1 |
_aUlbrich, Michael. _eeditor. |
|
| 700 | 1 |
_aUlbrich, Stefan. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783034801324 |
| 830 | 0 |
_aInternational Series of Numerical Mathematics ; _v160 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-0348-0133-1 |
| 912 | _aZDB-2-SMA | ||
| 999 |
_c101706 _d101706 |
||