| 000 | 03851nam a22005415i 4500 | ||
|---|---|---|---|
| 001 | 978-1-84882-367-9 | ||
| 003 | DE-He213 | ||
| 005 | 20140220083252.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 110922s2012 xxk| s |||| 0|eng d | ||
| 020 |
_a9781848823679 _9978-1-84882-367-9 |
||
| 024 | 7 |
_a10.1007/978-1-84882-367-9 _2doi |
|
| 050 | 4 | _aT57-57.97 | |
| 072 | 7 |
_aPBW _2bicssc |
|
| 072 | 7 |
_aMAT003000 _2bisacsh |
|
| 082 | 0 | 4 |
_a519 _223 |
| 100 | 1 |
_aKalliadasis, S. _eauthor. |
|
| 245 | 1 | 0 |
_aFalling Liquid Films _h[electronic resource] / _cby S. Kalliadasis, C. Ruyer-Quil, B. Scheid, M. G. Velarde. |
| 264 | 1 |
_aLondon : _bSpringer London, _c2012. |
|
| 300 |
_aXVI, 440 p. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aApplied Mathematical Sciences, _x0066-5452 ; _v176 |
|
| 505 | 0 | _aIntroduction -- Flow and heat transfer -- Primary instability -- Boundary layer approximation -- Methodologies for low Re flows -- Methodologies for moderate Re flows -- Isothermal case: 2D flow -- Isothermal case: 3D flow -- Interaction of 3D solitary waves -- Heated films -- Reactive films -- Open questions and suggestions for further research. | |
| 520 | _aFalling Liquid Films gives a detailed review of state-of-the-art theoretical, analytical and numerical methodologies, for the analysis of dissipative wave dynamics and pattern formation on the surface of a film falling down a planar inclined substrate. This prototype is an open-flow hydrodynamic instability, that represents an excellent paradigm for the study of complexity in active nonlinear media with energy supply, dissipation and dispersion. It will also be of use for a more general understanding of specific events characterizing the transition to spatio-temporal chaos and weak/dissipative turbulence. Particular emphasis is given to low-dimensional approximations for such flows through a hierarchy of modeling approaches, including equations of the boundary-layer type, averaged formulations based on weighted residuals approaches and long-wave expansions. Whenever possible the link between theory and experiment is illustrated, and, as a further bridge between the two, the development of order-of-magnitude estimates and scaling arguments is used to facilitate the understanding of basic, underlying physics. This monograph will appeal to advanced graduate students in applied mathematics, science or engineering undertaking research on interfacial fluid mechanics or studying fluid mechanics as part of their program. It will also be of use to researchers working on both applied, fundamental theoretical and experimental aspects of thin film flows, as well as engineers and technologists dealing with processes involving isothermal or heated films. This monograph is largely self-contained and no background on interfacial fluid mechanics is assumed. | ||
| 650 | 0 | _aMathematics. | |
| 650 | 0 | _aVisualization. | |
| 650 | 0 | _aEngineering mathematics. | |
| 650 | 1 | 4 | _aMathematics. |
| 650 | 2 | 4 | _aApplications of Mathematics. |
| 650 | 2 | 4 | _aClassical Continuum Physics. |
| 650 | 2 | 4 | _aAppl.Mathematics/Computational Methods of Engineering. |
| 650 | 2 | 4 | _aFluid- and Aerodynamics. |
| 650 | 2 | 4 | _aVisualization. |
| 650 | 2 | 4 | _aTheoretical, Mathematical and Computational Physics. |
| 700 | 1 |
_aRuyer-Quil, C. _eauthor. |
|
| 700 | 1 |
_aScheid, B. _eauthor. |
|
| 700 | 1 |
_aVelarde, M. G. _eauthor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9781848823662 |
| 830 | 0 |
_aApplied Mathematical Sciences, _x0066-5452 ; _v176 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-84882-367-9 |
| 912 | _aZDB-2-SMA | ||
| 999 |
_c101643 _d101643 |
||