| 000 | 06169nam a22005535i 4500 | ||
|---|---|---|---|
| 001 | 978-1-4614-1566-4 | ||
| 003 | DE-He213 | ||
| 005 | 20140220083243.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 130531s2012 xxu| s |||| 0|eng d | ||
| 020 |
_a9781461415664 _9978-1-4614-1566-4 |
||
| 024 | 7 |
_a10.1007/978-1-4614-1566-4 _2doi |
|
| 050 | 4 | _aQP34-38 | |
| 072 | 7 |
_aMFG _2bicssc |
|
| 072 | 7 |
_aMED075000 _2bisacsh |
|
| 082 | 0 | 4 |
_a612 _223 |
| 100 | 1 |
_aWolf, Martin. _eeditor. |
|
| 245 | 1 | 0 |
_aOxygen Transport to Tissue XXXIII _h[electronic resource] / _cedited by Martin Wolf, Hans Ulrich Bucher, Markus Rudin, Sabine Van Huffel, Ursula Wolf, Duane F. Bruley, David K Harrison. |
| 264 | 1 |
_aNew York, NY : _bSpringer New York : _bImprint: Springer, _c2012. |
|
| 300 |
_aXX, 322p. 129 illus., 44 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aAdvances in Experimental Medicine and Biology, _x0065-2598 ; _v737 |
|
| 505 | 0 | _aThe History of ISOTT -- Brain Oxygenation -- Angioplasticity and Cerebrovascular Remodeling -- Postoperative Cognitive Dysfunction and Cerebral Monitoring by Time-Resolved NIRS -- Pulmonary Oxygen Uptake and Middle Cerebral Artery BFV during Cycling Exercise -- Colored Light and Brain and Muscle Oxygenation -- Influence of Myogenic and Metabolic Mechanism on Cerebral Autoregulation -- Frontal Cortex Activation during Electrical Muscle Stimulation -- Cerebral Oxygen Saturation Measurements in Red Cell Transfusion -- Influence of Stress Preconditioning on Neurons in Rat Cerebral Ischemia -- Delta and Epsilon Protein Kinase C and Post-Ischemic Cerebral Blood Flow -- Cerebral Oxygenation in Infant on Extra-Corporeal Membrane Oxygenation -- Effects of Autonomic Nervous System on Neuroimaging: Vector Autoregressive Model -- Potential Effects of UMTS Electromagnetic Fields on Blood Circulation by NIRI -- Optical Diagnosis of Mental Stress: Review -- Neuroprotective Properties of Ketone Bodies -- Confounding Effect of Systemic Physiology on Hemodynamic Response in Newborns -- How to Conduct Studies with Neonates combining NIRS and EEG -- Hybrid Optical Spectrometer Measures Oxidized Cytochrome c Oxidase and Scattering -- Tumor Oxygenation -- Isolated Hypoxic Liver Perfusion with Melfalan in Humans: Anesthesiologic Aspects -- Blood Flow and Oxygenation Status of Gastrointestinal Tumors -- Delayed Effects of Radiation on Mitochondrial DNA in Radiation-Sensitive Organs -- Radiation-Induced Elevation of Plasma DNA in Mice is Associated with Genome -- Could Multiple Myeloma VEGF modify the Systemic Microcirculation? -- Impact of Environmental Parameters on the Activity of the P-glycoprotein (Pgp) -- 3-D High-Resolution Mapping of Mitochondrial Redox State of Human Breast Tumor -- Simultaneous Mapping of Mitochondrial Redox State and Glucose Uptake -- Anemia and Hypoxia -- Regulation of O2 Delivery by the Reaction of Nitrite with RBCs -- Clinical Applications of Tissue Oxygen Saturation Measurements -- Cardiac Output in Hypoxia with Periodic Breathing and Constant PCO2 -- The Relationship of Acute Mountain Sickness to SaO2 at 3324 to 5176m -- Effects of Acute Anemia and Hyperoxia on Oxygen Distribution -- Oxygenation of various organs -- Monitoring Cardiopulmonary Function and Progression toward Shock: O2 Micro-sensor -- Whole Body Oxygen Delivery and Consumption during Cardiopulmonary Bypass Surgery -- Pharmacologic Interventions to Improve Splanchnic Oxygenation during Ventilation -- Effect of Pneumoperitoneum on Functional Residual Capacity -- Molecular H2 Consumption in Human Whole Body after Ingestion of H2-Rich Water -- Prenylated Acylphloroglucinol Derivatives -- Muscle Oxygenation -- Retrograde Perfusion in Diabetics Suffering from Arteriosclerosis Obliterans -- Triplet Imaging of O2 Consumption in a Single Smooth Muscle Cell -- Submaximal Handgrip Muscle Force and NIRS-measured Motor Cortical Activation -- Methodology for O2 measurement -- Oxygenation in a Deep Blood Vessel Measured by Acousto-optics and Microbubbles -- Sensitivity Enhancement of NIR Fluorescence Contrast Agent by Gold Nanoparticles -- Model to Aid NIRS Data Interpretation: Results from a Hypercapnia Study -- Boron Tracedrug: a Next-generation Drug Model -- Modelling Physiological Oscillations of NIRS by Time-Varying Fourier Series. | |
| 520 | _aBased on the 38th annual conference of the International Society on Oxygen Transport to Tissue (ISOTT), held in Ascona, Switzerland in July 2010, this volume covers all aspects of oxygen transport from air to the cells, organs and organisms; instrumentation and methods to sense oxygen and clinical evidence. It covers near infrared spectroscopy, brain oxygenation, tumor biology, angiogenesis and mitochondrial metabolism, systems modeling, gas transport, hypoxic adaptation and exercise physiology. Emphasis is placed on methods of oxygen measurement in living tissue and application of these technologies to understanding physiological and biological bases for pathology related to tissue oxygenation. This multidisciplinary volume includes contributions from scientists (physicists, biologists and chemists), engineers, clinicians and mathematicians. | ||
| 650 | 0 | _aMedicine. | |
| 650 | 0 | _aHuman physiology. | |
| 650 | 0 | _aImmunology. | |
| 650 | 0 | _aPneumology. | |
| 650 | 1 | 4 | _aBiomedicine. |
| 650 | 2 | 4 | _aHuman Physiology. |
| 650 | 2 | 4 | _aImmunology. |
| 650 | 2 | 4 | _aPneumology/Respiratory System. |
| 700 | 1 |
_aBucher, Hans Ulrich. _eeditor. |
|
| 700 | 1 |
_aRudin, Markus. _eeditor. |
|
| 700 | 1 |
_aVan Huffel, Sabine. _eeditor. |
|
| 700 | 1 |
_aWolf, Ursula. _eeditor. |
|
| 700 | 1 |
_aBruley, Duane F. _eeditor. |
|
| 700 | 1 |
_aHarrison, David K. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9781461415657 |
| 830 | 0 |
_aAdvances in Experimental Medicine and Biology, _x0065-2598 ; _v737 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4614-1566-4 |
| 912 | _aZDB-2-SBL | ||
| 999 |
_c101097 _d101097 |
||