| 000 | 03171nam a22004335i 4500 | ||
|---|---|---|---|
| 001 | 978-1-4614-1548-0 | ||
| 003 | DE-He213 | ||
| 005 | 20140220083243.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 111213s2012 xxu| s |||| 0|eng d | ||
| 020 |
_a9781461415480 _9978-1-4614-1548-0 |
||
| 024 | 7 |
_a10.1007/978-1-4614-1548-0 _2doi |
|
| 050 | 4 | _aHB71-74 | |
| 072 | 7 |
_aK _2bicssc |
|
| 072 | 7 |
_aBUS000000 _2bisacsh |
|
| 082 | 0 | 4 |
_a330 _223 |
| 100 | 1 |
_aCarayannis, Elias G. _eeditor. |
|
| 245 | 1 | 0 |
_aInnovation Systems in Small Catching-Up Economies _h[electronic resource] : _bNew Perspectives on Practice and Policy / _cedited by Elias G. Carayannis, Urmas Varblane, Tõnu Roolaht. |
| 264 | 1 |
_aNew York, NY : _bSpringer New York, _c2012. |
|
| 300 |
_aXXXII, 395p. 26 illus. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aInnovation, Technology, and Knowledge Management ; _v15 |
|
| 520 | _aIn several parts of the world, countries are undergoing economic, social, and political transitions, enhanced and accelerated by the forces of globalization. These transition economies can serve as laboratories for understanding the innovation process. This volume features original theoretical and empirical research. It offers the first comprehensive view of innovation system development in the context of small catching-up economies. Smallness, path dependency, and latecomer status of such economies create some inherent limitations for their innovation systems, but these special characteristics can offer advantages as well. For example, smallness is often related with increased flexibility and shorter reaction times, while latecomers can benefit from earlier experiences of their more advanced neighbors. Path-dependency highlights the fact that the innovation system development processes are considerably influenced by the past experience of a particular country or region. By incorporating these features into an integrated analysis, the authors address such questions as: · What special features characterize the innovation system development in small catching-up economies? · What are the causes for innovation success or failure? · How do organizational capabilities and internationalization tendencies relate to company level innovations? · What is the role of human capital and social factors in the innovation process? · How can various policies support innovation in an integrated manner? | ||
| 650 | 0 | _aEconomics. | |
| 650 | 1 | 4 | _aEconomics/Management Science. |
| 650 | 2 | 4 | _aEconomics/Management Science, general. |
| 700 | 1 |
_aVarblane, Urmas. _eeditor. |
|
| 700 | 1 |
_aRoolaht, Tõnu. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9781461415473 |
| 830 | 0 |
_aInnovation, Technology, and Knowledge Management ; _v15 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4614-1548-0 |
| 912 | _aZDB-2-SBE | ||
| 999 |
_c101092 _d101092 |
||