| 000 | 03096nam a22005175i 4500 | ||
|---|---|---|---|
| 001 | 978-1-4614-0947-2 | ||
| 003 | DE-He213 | ||
| 005 | 20140220083240.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 111024s2012 xxu| s |||| 0|eng d | ||
| 020 |
_a9781461409472 _9978-1-4614-0947-2 |
||
| 024 | 7 |
_a10.1007/978-1-4614-0947-2 _2doi |
|
| 050 | 4 | _aHD87-87.55 | |
| 072 | 7 |
_aKCP _2bicssc |
|
| 072 | 7 |
_aPOL024000 _2bisacsh |
|
| 082 | 0 | 4 |
_a338.9 _223 |
| 100 | 1 |
_aLevinson, David M. _eeditor. |
|
| 245 | 1 | 0 |
_aNetwork Reliability in Practice _h[electronic resource] : _bSelected Papers from the Fourth International Symposium on Transportation Network Reliability / _cedited by David M. Levinson, Henry X. Liu, Michael Bell. |
| 250 | _a1. | ||
| 264 | 1 |
_aNew York, NY : _bSpringer New York, _c2012. |
|
| 300 |
_aVIII, 260 p. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aTransportation Research, Economics and Policy, _x1572-4387 |
|
| 520 | _aThis book contains selected peer-reviewed papers that were presented at the Fourth International Symposium on Transportation Network Reliability (INSTR) Conference held at the University of Minnesota July 22-23, 2010. International scholars, from a variety of disciplines--engineering, economics, geography, planning and transportation—offer varying perspectives on modeling and analysis of the reliability of transportation networks in order to illustrate both vulnerability to day-to-day and unpredictability variability and risk in travel, and demonstrates strategies for addressing those issues. The scope of the chapters includes all aspects of analysis and design to improve network reliability, specifically user perception of unreliability of public transport, public policy and reliability of travel times, the valuation and economics of reliability, network reliability modeling and estimation, travel behavior and vehicle routing under uncertainty, and risk evaluation and management for transportation networks. The book combines new methodologies and state of the art practice to model and address questions of network unreliability, making it of interest to both academics in transportation and engineering as well as policy-makers and practitioners. | ||
| 650 | 0 | _aEconomics. | |
| 650 | 0 | _aEconomic policy. | |
| 650 | 0 | _aFinance. | |
| 650 | 0 | _aRegional economics. | |
| 650 | 1 | 4 | _aEconomics/Management Science. |
| 650 | 2 | 4 | _aEconomic Policy. |
| 650 | 2 | 4 | _aPublic Finance & Economics. |
| 650 | 2 | 4 | _aR & D/Technology Policy. |
| 650 | 2 | 4 | _aRegional/Spatial Science. |
| 700 | 1 |
_aLiu, Henry X. _eeditor. |
|
| 700 | 1 |
_aBell, Michael. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9781461409465 |
| 830 | 0 |
_aTransportation Research, Economics and Policy, _x1572-4387 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4614-0947-2 |
| 912 | _aZDB-2-SBE | ||
| 999 |
_c100959 _d100959 |
||