| 000 | 03576nam a22004335i 4500 | ||
|---|---|---|---|
| 001 | 978-1-4419-6463-2 | ||
| 003 | DE-He213 | ||
| 005 | 20140220083233.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 120328s2012 xxu| s |||| 0|eng d | ||
| 020 |
_a9781441964632 _9978-1-4419-6463-2 |
||
| 024 | 7 |
_a10.1007/978-1-4419-6463-2 _2doi |
|
| 050 | 4 | _aHD30.23 | |
| 072 | 7 |
_aKJT _2bicssc |
|
| 072 | 7 |
_aKJMD _2bicssc |
|
| 072 | 7 |
_aBUS049000 _2bisacsh |
|
| 082 | 0 | 4 |
_a658.40301 _223 |
| 100 | 1 |
_aShtub, Avraham. _eauthor. |
|
| 245 | 1 | 0 |
_aProject Management Simulation with PTB Project Team Builder _h[electronic resource] / _cby Avraham Shtub. |
| 264 | 1 |
_aBoston, MA : _bSpringer US : _bImprint: Springer, _c2012. |
|
| 300 |
_aXII, 164 p. 215 illus. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | _aIntroduction -- The Project Team Builder (PTB) -- The PTB Video Tutorials -- The PTB User Manual -- The Tutorial Scenarios -- The Advanced Scenarios -- Using PTB with Microsoft Project -- Using PTB with Some Simple Project Management Tools and Techniques. | |
| 520 | _a“The Project Team Builder (PTB) meets the need for an effective teaching and training tool of project management. The software introduces the user to the full dynamics of project planning, monitoring and control, moving scenario-wise from the easy, fundamental issues to the more involved, complex ones. Based on a sound conceptual foundation, it provides the ideal individual and team training support for bringing projects to completion effectively and efficiently in a dynamic stochastic environment. Highly recommended” Willy Herroelen, Emeritus Professor of Operations Management, Katholieke Universiteit Leuven “The Engineering Project Management School of the Israeli Electric Company (IEC) used the Project Team Builder simulator developed at the Technion. Using PTB, it was possible to practice risk management when uncertainty is presented in resources availability, duration of activities and cash flow. The challenges presented to the students increased motivation. The quality of the learning process, as well as the end results, was excellent.” Sergio Klik, Director, Engineering Project Management School, The Israeli Electric Company “PTB takes an important step in the right direction. It employs simulation in order to put the student in the real situation where he has to plan and execute projects by handling all issues at once. In particular, it puts the student in a situation where his project is exposed to risk. By this, the student has to combine the isolated and simplified views on projects, and he learns that risk can materialize and that he has to plan and execute the project accordingly. This is a very important aspect of project management which is learnt by doing (and failing) and which has not been delivered this way before.” Rainer Kolisch, Professor of Operations Management, TUM School of Management, Technische Universität München | ||
| 650 | 0 | _aEconomics. | |
| 650 | 0 | _aOperations research. | |
| 650 | 1 | 4 | _aEconomics/Management Science. |
| 650 | 2 | 4 | _aOperation Research/Decision Theory. |
| 650 | 2 | 4 | _aProduction/Logistics/Supply Chain Management. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9781441964625 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4419-6463-2 |
| 912 | _aZDB-2-SBE | ||
| 999 |
_c100524 _d100524 |
||