General cartography.
By: Raisz, Erwin Josephus
.
Material type:
BookSeries: McGraw-Hill series in geography. Publisher: New York, McGraw-Hill Book Co., 1948Edition: 2d ed.Description: xv, 354 p. illus., maps. 26 cm.Subject(s): Cartography| Item type | Current location | Call number | Status | Notes | Date due | Item holds |
|---|---|---|---|---|---|---|
|
|
General Stacks | GA105.R35 1962 (Browse shelf) | Available | CN | ||
|
|
General Stacks | GA105.R35 1962 (Browse shelf) | Available | CN-OLD LIB | ||
|
|
General Stacks | GA105.R35 1962 (Browse shelf) | Available | CN-OLD LIB | ||
|
|
General Stacks | GA105.R35 1962 (Browse shelf) | Available | CN-OLD LIB | ||
|
|
General Stacks | GA105.R35 1962 (Browse shelf) | Available | CN | ||
|
|
GA105 (Browse shelf) | Available | p.k | |||
|
|
GA105 (Browse shelf) | Available | p.k |
Total holds: 0
Browsing Technical University of Kenya Library Shelves , Shelving location: General Stacks Close shelf browser
| No cover image available | No cover image available | No cover image available | ||||||
| GA105.3.R33 1989 Applied cartography : | GA105.R35 1948 GENERAL CARTOGRAPHY | GA105.R35 1962 General cartography. | GA105.R35 1962 General cartography. | GA109 Mapping from aerial photographs / | GA109 .B87 1985 Mapping from aerial photographs / | GA125.L37 1984 Topographic mapping of the Americas, Australia, and New Zealand / |
"Bibliography of easily available references": p. 337-340.
There are no comments for this item.