| Item type | Current location | Call number | Status | Notes | Date due | Item holds |
|---|---|---|---|---|---|---|
|
|
2 nea (Browse shelf) | Available | JM | |||
|
|
2 nea (Browse shelf) | Available | JM | |||
|
|
2 nea (Browse shelf) | Available | JM | |||
|
|
2 nea (Browse shelf) | Available | JM | |||
|
|
2 nea (Browse shelf) | Available | JM |
Total holds: 0
Browsing Technical University of Kenya Library Shelves Close shelf browser
| 2 mil probability and statistics for engineers: | 2 mot geometrical and technical drawing: | 2 nea needlework for schools: | 2 nea needlework for schools: | 2 nea needlework for schools: | 2 nea needlework for schools: | 2 nea needlework for schools: |
no index
includes references
Book
There are no comments for this item.