Financial analysis:a managerial introduction: Richard M;
By: wilson
.
Material type:
BookPublisher: uk: cassell 1987Edition: 1.Description: 309; x. 24.ISBN: 0-304-31395-5; (paper back):.Subject(s): s -- mutiple authors | business enterprises-financeDDC classification: 151 wil | 658
| Item type | Current location | Collection | Call number | Status | Notes | Date due | Item holds |
|---|---|---|---|---|---|---|---|
|
|
General Stacks | Non-fiction | HG4063.W55 1987 (Browse shelf) | Available | jk-OLD LIB | ||
|
|
General Stacks | Non-fiction | HG4063.W55 1987 (Browse shelf) | Available | jk-OLD LIB | ||
|
|
General Stacks | Non-fiction | HG4063.W55 1987 (Browse shelf) | Available | jk-OLD LIB | ||
|
|
Non-fiction | 151 wil (Browse shelf) | Available | jk | |||
|
|
Non-fiction | 151 wil (Browse shelf) | Available | jk | |||
|
|
Non-fiction | 151 wil (Browse shelf) | Available | jk | |||
|
|
Non-fiction | 151 wil (Browse shelf) | Available | jk | |||
|
|
Non-fiction | 151 wil (Browse shelf) | Available | jk | |||
|
|
Non-fiction | 151 wil (Browse shelf) | Available | jk | |||
|
|
Non-fiction | 151 wil (Browse shelf) | Available | jk | |||
|
|
Non-fiction | 151 wil (Browse shelf) | Available | jk |
Total holds: 0
Browsing Technical University of Kenya Library Shelves , Collection code: Non-fiction Close shelf browser
no index
includes references
There are no comments for this item.