| Item type | Current location | Collection | Call number | Status | Notes | Date due | Item holds |
|---|---|---|---|---|---|---|---|
|
|
General Stacks | Non-fiction | PE1408 .H43 1968 (Browse shelf) | Available | wk/P.K-OLD LIB | ||
|
|
Non-fiction | 24 hea (Browse shelf) | Available | jk | |||
|
|
Non-fiction | 24 hea (Browse shelf) | Available | jk | |||
|
|
Non-fiction | 24 hea (Browse shelf) | Available | jk | |||
|
|
Non-fiction | 24 hea (Browse shelf) | Available | jk | |||
|
|
Non-fiction | 24 hea (Browse shelf) | Available | jk |
Total holds: 0
Browsing Technical University of Kenya Library Shelves , Collection code: Non-fiction Close shelf browser
| 024 624 shu economics for the construction industry: | 24 hea impact assignments in english: | 24 hea impact assignments in english: | 24 hea impact assignments in english: | 24 hea impact assignments in english: | 24 hea impact assignments in english: | 24 hea impact assignments in english: |
no index
Book
There are no comments for this item.