Statistics in medicine / Theodore Colton.
By: Colton, Theodore
.
Material type:
BookPublisher: Boston : Little, Brown, 1974Edition: 1st ed.Description: xii, 372 p. : ill. ; 24 cm.Subject(s): Medical statistics| Item type | Current location | Collection | Call number | Status | Notes | Date due | Item holds |
|---|---|---|---|---|---|---|---|
|
|
General Stacks | Non-fiction | RA409.C65 1974 (Browse shelf) | Available | F.N.-OLD LIB | ||
|
|
General Stacks | Non-fiction | RA409.C65 1974 (Browse shelf) | Available | B.K.O - OLD LIB | ||
|
|
General Stacks | Non-fiction | RA409.C65 1974 (Browse shelf) | Available | F.N. | ||
|
|
General Stacks | Non-fiction | RA409.C65 1974 (Browse shelf) | Available | GO - OLD LIB | ||
|
|
General Stacks | Non-fiction | RA409.C65 1974 (Browse shelf) | Available | B.K.O - OLD LIB |
Total holds: 0
Browsing Technical University of Kenya Library Shelves , Shelving location: General Stacks , Collection code: Non-fiction Close shelf browser
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
| RA409.B53 2000 An introduction to medical statistics / | RA409.C65 1974 Statistics in medicine / | RA409.C65 1974 Statistics in medicine / | RA409.C65 1974 Statistics in medicine / | RA409.C65 1974 Statistics in medicine / | RA409.L83 1975 biostatistics for medical students: | RA409.P73 2006 biostatistics: |
Includes index.
Bibliography: p. 355-359.
There are no comments for this item.