Mathematics of business and finance,
By: Daisley Larry
.
Contributor(s): Gilmore, Robert O [joint author.]
.
Material type:
BookPublisher: New York, London, McGraw-Hill Book Company, inc., 2014Edition: 2nd ed.Description: xviii, 545 p.: ill,; 28 cm.Contained works: Kent, Frederick C. 1866- Compound interest and annuity tables. 1942 | Kent, Maude E., Compound interest and annuity tables. 1942 [joint author.].Subject(s): Mathematics| Item type | Current location | Collection | Call number | Status | Notes | Date due | Item holds |
|---|---|---|---|---|---|---|---|
|
|
Staff Office | QA39.D35 2014 (Browse shelf) | Available | CN-SCHOOL OF GRADUATE AND ADVANCED STUDIES | |||
|
|
QA39.D35 2014 (Browse shelf) | Available | CN-SCHOOL OF GRADUATE AND ADVANCED STUDIES | ||||
|
|
QA39.D35 2014 (Browse shelf) | Available | CN | ||||
|
|
Non-fiction | QA39.D35 2014 (Browse shelf) | Available | MA | |||
|
|
Non-fiction | QA39.D35 2014 (Browse shelf) | Available | MA- SCHOOL OF BIOLOGICAL AND LIFE SCIENCES | |||
|
|
Non-fiction | QA39 .D35 c2014 (Browse shelf) | Available | M.O |
"In mimeographed form, this text has been used for three years in mathematics classes at Pace Institute, New York City."--Pref.
Compound interest and annuity tables ... by Frederick C. Kent ... and Maude E. Kent. 1st ed., 9th impression. New York and London, McGraw-Hill Book Company, inc., 1926, has special t.-p. and separate pagination and has also been issued separately.
There are no comments for this item.