Big Data Analytics : (Record no. 129000)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02791cam a2200229Ii 4500 |
| 001 - CONTROL NUMBER | |
| control field | 9781315391250 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180706n xx o eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781315391250 |
| -- | (e-book : PDF) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781315391236 |
| -- | (e-book: Mobi) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Cancelled/invalid ISBN | 9781138032392 |
| -- | (hardback) |
| 024 7# - OTHER STANDARD IDENTIFIER | |
| Standard number or code | 10.1201/b21822 |
| Source of number or code | doi |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)1004081779 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | FlBoTFG |
| Transcribing agency | FlBoTFG |
| Description conventions | rda |
| 050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA76.9.B45 |
| Item number | B543 |
| 245 00 - TITLE STATEMENT | |
| Title | Big Data Analytics : |
| Remainder of title | Tools and Technology for Effective Planning. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1 online resource |
| 336 ## - | |
| -- | text |
| -- | rdacontent |
| 337 ## - | |
| -- | computer |
| -- | rdamedia |
| 338 ## - | |
| -- | online resource |
| -- | rdacarrier |
| 505 00 - FORMATTED CONTENTS NOTE | |
| Title | chapter 1 Challenges in Big Data / |
| Statement of responsibility | Pothireddy Venkata Lakshmi Narayana Rao, Pothireddy Siva Abhilash, and PS Pavan Kumar -- |
| Title | chapter 2 Challenges in Big Data Analytics / |
| Statement of responsibility | Balamurugan Balusamy, Vegesna Tarun Sai Varma, and Sohil Sri Mani Yeshwanth Grandhi -- |
| Title | chapter 3 Big Data Reference Model / |
| Statement of responsibility | Kevin Berwind -- |
| Title | chapter 4 A Survey of Tools for Big Data Analytics / |
| Statement of responsibility | K. G. Srinivasa -- |
| Title | chapter 5 Understanding the Data Science behind Business Analytics / |
| Statement of responsibility | Mayank Mishra -- |
| Title | chapter 6 Big Data Predictive Modeling and Analytics / |
| Statement of responsibility | Mydhili K. Nair -- |
| Title | chapter 7 Deep Learning for Engineering Big Data Analytics / |
| Statement of responsibility | Kin Gwn Lore -- |
| Title | chapter 8 A Framework for Minimizing Data Leakage from Nonproduction Systems / |
| Statement of responsibility | Jacqueline Cope -- |
| Title | chapter 9 Big Data Acquisition, Preparation, and Analysis Using Apache Software Foundation Tools / |
| Statement of responsibility | Gouri Ginde, Rahul Aedula, Snehanshu Saha, Archana Mathur, Sudeepa Roy Dey, Gambhire Swati Sampatrao, and BS Daya Sagar -- |
| Title | chapter 10 Storing and Analyzing Streaming Data: A Big Data Challenge / |
| Statement of responsibility | Devang Swami -- |
| Title | chapter 11 Big Data Cluster Analysis: A Study of Existing Techniques and Future Directions / |
| Statement of responsibility | Piyush Lakhawat -- |
| Title | chapter 12 Nonlinear Feature Extraction for Big Data Analytics / |
| Statement of responsibility | Adil Omari -- |
| Title | chapter 13 Enhanced Feature Mining and Classifier Models to Predict Customer Churn for an e-Retailer / |
| Statement of responsibility | Karthik B. Subramanya -- |
| Title | chapter 14 Large-Scale Entity Clustering Based on Structural Similarities within Knowledge Graphs / |
| Statement of responsibility | Mahmoud Elbattah, Mohamed Roushdy, Mostafa Aref, and Abdel-Badeeh M. Salem -- |
| Title | chapter 15 Big Data Analytics for Connected Intelligence with the Internet of Things / |
| Statement of responsibility | Mohammad Samadi Gharajeh -- |
| Title | chapter 16 Big Data-Driven Value Chains and Digital Platforms: From Value Co-creation to Monetization / |
| Statement of responsibility | Roberto Moro Visconti -- |
| Title | chapter 17 Distant and Close Reading of Dutch Drug Debates in Historical Newspapers: Possibilities and Challenges of Big Data Analysis in Historical Public Debate Research / |
| Statement of responsibility | Berrie van der Molen. |
| 776 08 - ADDITIONAL PHYSICAL FORM ENTRY | |
| Display text | Print version: |
| International Standard Book Number | 9781138032392 |
| Record control number | (DLC) 2017016514 |
| 856 40 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | https://www.taylorfrancis.com/books/9781315391250 |
| Public note | Click here to view. |
No items available.